Skip to main content
wdt_ID Level Type Bedroom Area Price Availability Apartment plan
1 1 A 2 138.21 28,400,000 Sold

2 1 B 2 145.93 30,000,000 Sold

https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-BM-scaled.jpg

3 1 C 1 85 18,800,000 Sold https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-C-scaled.jpg
4 1 D 1 102.86 20,200,000 Sold https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-DK-scaled.jpg
5 1 E 1 85.64 18,650,000 Sold https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-EJ-scaled.jpg
6 1 F 1 88.8 18,400,000 Sold https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-FI-scaled.jpg
7 1 G 1 92.31 19,300,000 Sold https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-GH-scaled.jpg
8 1 H 1 92.31 22,000,000 Sold https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-GH-scaled.jpg
9 1 I 1 88.8 18,500,000 Sold https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-FI-scaled.jpg
10 1 J 1 85.64 18,800,000 Sold https://divineresidences.co.ke/wp-content/uploads/2021/09/Type-EJ-scaled.jpg
Level Type Price Availability
Close Menu

VAAL Kenya Offices,

Keystone Park,
Riverside Drive
Nairobi, Kenya

T: +254725111444
M: +254790554433
E: [email protected]